Metric ID per Exchange
This section provides the Metric ID's available per exchange.
The data included on the tables are the same data that you can acquire from:
- List all exchanges - https://docs.coinapi.io/market-data/rest-api/metadata/list-all-exchanges
- MetricsV1 - https://docs.coinapi.io/market-data/rest-api/metricsv1/
- MetricsV2 - https://docs.coinapi.io/market-data/rest-api/metricsv2/
exchange_id | metric_id |
---|---|
ASTERFINANCE | DERIVATIVES_ESTIMATED_DELIVERY_PRICE DERIVATIVES_FUNDING_RATE_CURRENT DERIVATIVES_FUNDING_TIME_NEXT DERIVATIVES_INDEX_PRICE DERIVATIVES_MARK_PRICE DERIVATIVES_UPDATE_TIME IV_INTEREST_RATE |
BINANCEFTS | DERIVATIVES_FUNDING_RATE_CURRENT DERIVATIVES_MARK_PRICE LIQUIDATION_AVERAGE_PRICE LIQUIDATION_FILLED_ACCUMULATED_QUANTITY LIQUIDATION_ORDER_LAST_FILLED_QUANTITY LIQUIDATION_ORDER_STATUS LIQUIDATION_ORDER_TRADE_TIME LIQUIDATION_ORDER_TYPE LIQUIDATION_PRICE LIQUIDATION_QUANTITY LIQUIDATION_SYMBOL LIQUIDATION_TIME_IN_FORCE |
BINANCEFTSC | DERIVATIVES_FUNDING_RATE_CURRENT DERIVATIVES_MARK_PRICE LIQUIDATION_AVERAGE_PRICE LIQUIDATION_FILLED_ACCUMULATED_QUANTITY LIQUIDATION_ORDER_LAST_FILLED_QUANTITY LIQUIDATION_ORDER_STATUS LIQUIDATION_ORDER_TRADE_TIME LIQUIDATION_ORDER_TYPE LIQUIDATION_PAIR LIQUIDATION_PRICE LIQUIDATION_QUANTITY LIQUIDATION_SYMBOL LIQUIDATION_TIME_IN_FORCE |
BINANCEJEX | DERIVATIVES_INDEX_PRICE DERIVATIVES_MARK_PRICE |
BITBAY | STATS_PRICE_HIGH_LAST_24H STATS_PRICE_LOW_LAST_24H STATS_VOLUME_SUM_LAST_24H |
BITFINEX | CREDIT_SIZE_TOTAL CREDIT_SIZE_USED DERIVATIVES_FUNDING_RATE_CURRENT DERIVATIVES_MARK_PRICE DERIVATIVES_OPEN_INTEREST LIQUIDATION_IS_MARKET_SOLD LIQUIDATION_IS_MATCH LIQUIDATION_POSITION_ID LIQUIDATION_PRICE LIQUIDATION_QUANTITY LIQUIDATION_SYMBOL LIQUIDATION_TIME POSITIONS_SIZE_LONG POSITIONS_SIZE_SHORT |
BITMEX | LIQUIDATION_ORDER_ID LIQUIDATION_PRICE LIQUIDATION_QUANTITY LIQUIDATION_SIDE LIQUIDATION_SYMBOL |
BYBIT | DERIVATIVES_FUNDING_RATE_CURRENT DERIVATIVES_FUNDING_RATE_NEXT DERIVATIVES_INDEX_PRICE DERIVATIVES_MARK_PRICE DERIVATIVES_OPEN_INTEREST LIQUIDATION_PRICE LIQUIDATION_QUANTITY LIQUIDATION_SIDE LIQUIDATION_SYMBOL LIQUIDATION_TIME |
BYBITUSDC | DERIVATIVES_CREATE_TIME DERIVATIVES_FUNDING_RATE_CURRENT DERIVATIVES_FUNDING_RATE_ESTIMATED DERIVATIVES_FUNDING_RATE_NEXT DERIVATIVES_FUNDING_TIME DERIVATIVES_FUNDING_TIME_NEXT DERIVATIVES_INDEX_PRICE DERIVATIVES_LAST_PRICE DERIVATIVES_MARK_PRICE DERIVATIVES_OPEN_INTEREST DERIVATIVES_UPDATE_TIME |
DELTAEXCHANGE | DERIVATIVES_ESTIMATED_DELIVERY_PRICE DERIVATIVES_FUNDING_RATE_CURRENT DERIVATIVES_FUNDING_RATE_NEXT DERIVATIVES_MARK_PRICE |
DERIBIT | DERIVATIVES_DELIVERY_PRICE DERIVATIVES_FUNDING_RATE_CURRENT DERIVATIVES_FUNDING_RATE_NEXT DERIVATIVES_INDEX_PRICE DERIVATIVES_MARK_PRICE DERIVATIVES_MARK_PRICE_IV DERIVATIVES_OPEN_INTEREST DERIVATIVES_SETTLEMENT_PRICE GREEKS_DELTA GREEKS_GAMMA GREEKS_RHO GREEKS_THETA GREEKS_VEGA IV_ASK IV_BID IV_INTEREST_RATE IV_UNDERLYING_PRICE LIQUIDATION_INDEX_PRICE LIQUIDATION_IV LIQUIDATION_MARK_PRICE LIQUIDATION_POSITION_ID LIQUIDATION_PRICE LIQUIDATION_QUANTITY LIQUIDATION_SIDE LIQUIDATION_SYMBOL LIQUIDATION_TICK_DIRECTION LIQUIDATION_TIME |
DYDX | DERIVATIVES_FUNDING_RATE_NEXT DERIVATIVES_INDEX_PRICE DERIVATIVES_OPEN_INTEREST STATS_VOLUME_SUM_LAST_24H |
EXTENDED | DERIVATIVES_FUNDING_RATE_CURRENT DERIVATIVES_FUNDING_RATE_NEXT DERIVATIVES_INDEX_PRICE DERIVATIVES_LAST_PRICE DERIVATIVES_MARK_PRICE DERIVATIVES_OPEN_INTEREST DERIVATIVES_OPEN_INTEREST_AMOUNT STATS_PRICE_HIGH_LAST_24H STATS_PRICE_LOW_LAST_24H STATS_VOLUME_SUM_LAST_24H |
FAMEEXFTS | DERIVATIVES_FUNDING_RATE_CURRENT DERIVATIVES_FUNDING_RATE_NEXT DERIVATIVES_INDEX_PRICE DERIVATIVES_LAST_PRICE DERIVATIVES_MARK_PRICE STATS_PRICE_HIGH_LAST_24H STATS_PRICE_LOW_LAST_24H |
FTX | DERIVATIVES_FUNDING_RATE_CURRENT DERIVATIVES_FUNDING_RATE_NEXT DERIVATIVES_FUNDING_TIME DERIVATIVES_OPEN_INTEREST DERIVATIVES_VOLUME LIQUIDATION_POSITION_ID LIQUIDATION_PRICE LIQUIDATION_QUANTITY LIQUIDATION_SIDE LIQUIDATION_TIME |
FTXUS | LIQUIDATION_POSITION_ID LIQUIDATION_PRICE LIQUIDATION_QUANTITY LIQUIDATION_SIDE LIQUIDATION_TIME |
GEMINI | AUCTION_COLLAR_PRICE AUCTION_HIGHEST_BID AUCTION_LOWEST_ASK AUCTION_PRICE AUCTION_QUANTITY AUCTION_RESULT SYMBOL_DETAILS_MIN_ORDER_SIZE SYMBOL_DETAILS_QUOTE_INCREMENT SYMBOL_DETAILS_STATUS SYMBOL_DETAILS_TICK_SIZE SYMBOL_DETAILS_WRAP_ENABLED |
HBDM | DERIVATIVES_FUNDING_RATE_CURRENT DERIVATIVES_FUNDING_RATE_ESTIMATED DERIVATIVES_FUNDING_RATE_NEXT DERIVATIVES_FUNDING_TIME DERIVATIVES_OPEN_INTEREST_AMOUNT DERIVATIVES_OPEN_INTEREST_TRADE_AMOUNT DERIVATIVES_OPEN_INTEREST_TRADE_TURNOVER DERIVATIVES_OPEN_INTEREST_TRADE_VOLUME DERIVATIVES_SETTLEMENT_PRICE DERIVATIVES_VOLUME |
HUOBIFTS | DERIVATIVES_DELIVERY_PRICE DERIVATIVES_ESTIMATED_DELIVERY_PRICE DERIVATIVES_INDEX_PRICE DERIVATIVES_OPEN_INTEREST DERIVATIVES_OPEN_INTEREST_AMOUNT DERIVATIVES_OPEN_INTEREST_TRADE_AMOUNT DERIVATIVES_OPEN_INTEREST_TRADE_TURNOVER DERIVATIVES_OPEN_INTEREST_TRADE_VOLUME |
HYPERLIQUID | DERIVATIVES_FUNDING_RATE_CURRENT DERIVATIVES_INDEX_PRICE DERIVATIVES_MARK_PRICE DERIVATIVES_OPEN_INTEREST_AMOUNT DERIVATIVES_SETTLEMENT_PRICE DERIVATIVES_VOLUME PRICE_MID_SPREAD STATS_PRICE_HIGH/LOW_LAST_24H) STATS_VOLUME_SUM_LAST_24H |
KRAKENFTS | DERIVATIVES_FUNDING_RATE_CURRENT DERIVATIVES_FUNDING_RATE_NEXT DERIVATIVES_MARK_PRICE DERIVATIVES_OPEN_INTEREST LIQUIDATION_ORDER_ID LIQUIDATION_POSITION_ID LIQUIDATION_PRICE LIQUIDATION_QUANTITY LIQUIDATION_SIDE LIQUIDATION_TIME LIQUIDATION_TYPE |
KUCOINFTS | DERIVATIVES_FUNDING_RATE_CURRENT DERIVATIVES_INDEX_PRICE DERIVATIVES_MARK_PRICE |
OKEX | DERIVATIVES_FUNDING_RATE_CURRENT DERIVATIVES_FUNDING_RATE_NEXT DERIVATIVES_FUNDING_TIME DERIVATIVES_MARK_PRICE DERIVATIVES_SETTLEMENT_PRICE LIQUIDATION_CURRENCY LIQUIDATION_INSTRUMENT_ID LIQUIDATION_INSTRUMENT_TYPE LIQUIDATION_NUMBER_OF_LOSSES LIQUIDATION_POSITION_SIDE LIQUIDATION_PRICE LIQUIDATION_QUANTITY LIQUIDATION_SIDE LIQUIDATION_TIME LIQUIDATION_TOTAL_LOSS |
PHEMEX | DERIVATIVES_FUNDING_RATE_CURRENT DERIVATIVES_FUNDING_RATE_NEXT DERIVATIVES_INDEX_PRICE DERIVATIVES_MARK_PRICE DERIVATIVES_OPEN_INTEREST |
TAPBITFTS | DERIVATIVES_FUNDING_RATE_CURRENT |
Was this section helpful?