Exchanges - Letter B
exchange_id | website | data_trade_start | data_trade_end |
---|---|---|---|
BACKPACK | nan | 2024-11-19T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BALANCER-V2-ETHEREUM | nan | ||
BASEFEX | https://www.basefex.com/ | ||
BBX | https://bbx.com/ | ||
BCEX | https://www.bcex.ca/ | ||
BEQUANT | https://bequant.io/ | 2021-02-18T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BGOGO | https://bgogo.com/ | ||
BHEX | https://www.bhex.com/ | ||
BIBOX | https://www.bibox.com/ | ||
BIGONE | https://big.one/ | 2019-03-15T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BIKI | https://www.biki.com/ | ||
BILAXY | https://bilaxy.com/ | ||
BINANCE | https://www.binance.com/ | 2017-07-14T00:00:00.0000000Z | 2025-07-31T00:00:00.0000000Z |
BINANCEDEX | https://www.binance.org/ | ||
BINANCEFTS | https://www.binance.com/ | 2019-10-07T00:00:00.0000000Z | 2025-07-31T00:00:00.0000000Z |
BINANCEFTSC | https://www.binance.com/ | 2020-08-11T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BINANCEJE | https://www.binance.je/ | ||
BINANCEJEX | https://www.jex.com/en | ||
BINANCEOPT | nan | 2025-04-18T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BINANCEOPTV | https://www.binance.com/ | ||
BINANCEUS | https://www.binance.us/ | 2019-10-09T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BINGX | https://bingx.com/ | 2023-12-07T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BINGXFTS | https://bingx.com/ | 2023-12-07T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BIONE | https://www.bione.cc/ | ||
BIRAKE | https://birake.com/ | 2020-03-06T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BISQ | https://bisq.network/ | ||
BIT2C | https://www.bit2c.co.il/ | 2019-08-28T00:00:00.0000000Z | 2020-06-26T00:00:00.0000000Z |
BITASSET | https://www.bitasset.com/ | ||
BITBANK | https://bitbank.cc/ | 2018-09-09T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BITBAY | https://zondaglobal.com/ | ||
BITBNS | https://bitbns.com/ | ||
BITCOINCOM | https://exchange.bitcoin.com/ | ||
BITCOINID | https://indodax.com/ | ||
BITCOINTRADE | https://www.bitcointrade.com.br/ | 2019-10-02T00:00:00.0000000Z | 2021-05-22T00:00:00.0000000Z |
BITDOTCOM | http://bit.com/ | ||
BITEBTC | https://bitebtc.com/ | ||
BITEXBOOK | https://bitexbook.com/ | ||
BITEXLA | https://bitex.la/ | ||
BITEXLIVE | https://bitexlive.com/ | 2020-05-16T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BITFINEX | https://www.bitfinex.com/ | 2013-01-14T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BITFLYER | https://bitflyer.jp/ | ||
BITFLYERLTNG | https://lightning.bitflyer.com/ | ||
BITFOREX | https://bitforex.com/ | ||
BITGET | https://www.bitget.com/ | 2023-06-26T00:00:00.0000000Z | 2025-07-27T00:00:00.0000000Z |
BITGETFTS | https://www.bitget.com/ | 2023-06-28T00:00:00.0000000Z | 2025-07-27T00:00:00.0000000Z |
BITHESAP | https://www.bithesap.com/ | ||
BITHUMB | https://www.bithumb.com/ | 2017-09-21T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BITHUMBPRO | https://www.bithumb.pro/ | ||
BITHUMBSG | https://www.bithumbsg.com | ||
BITIBU | https://bitibu.com/ | ||
BITINKA | https://www.bitinka.com/ | ||
BITKER | https://www.bitker.com/ | ||
BITKONAN | https://bitkonan.com/ | ||
BITKUB | https://www.bitkub.com/ | 2020-08-31T00:00:00.0000000Z | 2025-02-07T00:00:00.0000000Z |
BITLISH | https://bitlish.com/ | ||
BITMARKET | https://www.bitmarket.pl | ||
BITMART | https://www.bitmart.com/ | 2019-02-21T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BITMARTFTS | nan | 2025-04-17T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BITMAX | https://ascendex.com/ | 2019-04-08T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BITMAXFTS | https://ascendex.com/ | ||
BITMEX | https://www.bitmex.com/ | 2015-09-25T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BITMEXOPT | https://www.bitmex.com/app/options | ||
BITPANDAPRO | https://www.bitpanda.com/en/pro | ||
BITRABBIT | https://bitrabbit.com/ | ||
BITRUE | https://www.bitrue.com/ | 2024-05-28T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BITSANE | https://bitsane.com/ | ||
BITSBLOCKCHAIN | https://bitsblockchain.com/ | ||
BITSHARES | http://cryptofresh.com/ | ||
BITSO | https://bitso.com/ | 2017-08-29T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BITSTAMP | https://www.bitstamp.net/ | 2011-09-13T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BITSTORAGE | https://bitstorage.finance/ | 2020-04-24T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BITTREX | https://bittrex.com/ | ||
BITUBU | https://bitubu.com/ | ||
BITVAST | https://www.bitvast.com/ | ||
BITVAVO | https://bitvavo.com | 2020-03-15T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BITVC | https://www.bitvc.com/ | ||
BITYES | https://www.bityes.com/ | ||
BITZ | https://www.bit-z.com/ | ||
BKEX | https://www.bkex.com/ | ||
BLEUTRADE | https://bleutrade.com | ||
BLOCKCHAINEXCHANGE | https://exchange.blockchain.com/ | 2020-01-16T00:00:00.0000000Z | 2020-01-18T13:05:46.2557140Z |
BRAZILIEX | https://braziliex.com/ | ||
BTC38 | http://www.btc38.com | ||
BTCALPHA | https://btc-alpha.com/ | 2019-03-08T00:00:00.0000000Z | 2022-08-02T00:00:00.0000000Z |
BTCBOX | https://www.btcbox.co.jp/ | ||
BTCC | https://www.btcc.com/ | ||
BTCCHINA | https://www.btcchina.com/ | ||
BTCE | https://btc-e.com/ | ||
BTCEXCHANGE | https://www.btc-exchange.com/ | ||
BTCMARKETS | https://www.btcmarkets.net/ | 2025-04-27T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BTCTRADE | https://www.btctrade.com/ | ||
BTCTRADEUA | https://btc-trade.com.ua/ | 2018-01-24T00:00:00.0000000Z | 2022-06-11T23:06:08.6791897Z |
BTCX | https://bt.cx/en/ | ||
BTER | https://bter.com/ | ||
BTSE | https://www.btse.com/ | 2022-06-06T15:39:41.8856842Z | 2025-07-31T00:00:00.0000000Z |
BUDA | https://www.buda.com/ | ||
BW | https://www.bw.com/ | ||
BXINTH | https://bx.in.th/ | ||
BYBIT | https://www.bybit.com/ | 2020-06-29T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BYBITINVERSE | https://www.bybit.com/ | 2025-01-14T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BYBITOPT | https://www.bybit.com/ | ||
BYBITSPOT | https://www.bybit.com/ | 2022-04-01T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
BYBITUSDC | https://www.bybit.com/ |
Was this section helpful?