Exchanges - Letter K
exchange_id | website | data_trade_start | data_trade_end |
---|---|---|---|
KORBIT | https://www.korbit.co.kr/ | 2013-09-03T00:00:00.0000000Z | 2022-06-11T23:13:32.1228140Z |
KRAKEN | https://www.kraken.com/ | 2014-01-07T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
KRAKENFTS | https://futures.kraken.com/ | 2019-10-30T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
KUCOIN | https://kucoin.com/ | 2018-01-24T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
KUCOINFTS | https://futures.kucoin.com/ | 2022-03-28T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
Was this section helpful?