Assets - Letter K
asset_id | name | data_trade_start | data_trade_end |
---|---|---|---|
K | nan | 2025-04-09T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
K21 | K21 | 2021-03-27T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KABOSU | KABOSU | 2021-07-09T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KAG | KAG | 2022-11-22T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KAGI | KAGI | 2023-04-11T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KAI | KAI | 2020-04-09T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KAIA | KAIA | 2024-08-26T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KAIKEN | KAIKEN | 2024-06-20T00:00:00.0000000Z | 2025-08-03T00:00:00.0000000Z |
KAITO | nan | 2025-02-20T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KAN | KAN | 2019-04-11T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KAR | KAR | 2021-07-20T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KARATE | KARATE | 2023-05-12T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KARMA | Karmacoin | 2016-09-06T00:00:00.0000000Z | 2025-08-16T00:00:00.0000000Z |
KARMC | KARMC | 2017-09-03T00:00:00.0000000Z | 2025-08-17T00:00:00.0000000Z |
KARRAT | KARRAT | 2024-04-19T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KAS | KAS | 2023-03-21T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KAS10000 | KAS10000 | 2025-07-28T00:00:00.0000000Z | 2025-08-09T00:00:00.0000000Z |
KASHH | KashhCoin | 2017-06-02T00:00:00.0000000Z | 2025-08-16T00:00:00.0000000Z |
KASTA | KASTA | 2022-01-19T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KAT | KAT | 2017-03-09T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KATA | KATA | 2022-07-06T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KAU | KAU | 2022-11-29T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KAVA | KAVA | 2019-10-25T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KAVA3L | KAVA3L | 2022-10-28T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KAVA3S | KAVA3S | 2022-10-28T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KAVA5L | KAVA5L | 2022-11-11T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KAVA5S | KAVA5S | 2022-11-11T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KAZ | KAZ | 2022-06-13T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KBBB | nan | 2025-06-05T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KBC | KBC | 2018-04-23T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KBD | KBD | 2022-02-25T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KBN | KBN | ||
KBTC | KBTC | 2024-01-29T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KC | KC | 2017-03-18T00:00:00.0000000Z | 2025-08-14T00:00:00.0000000Z |
KCAKE | KCAKE | 2021-08-02T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KCAL | KCAL | 2023-01-13T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KCASH | Kcash | 2019-06-26T00:00:00.0000000Z | 2025-02-20T00:00:00.0000000Z |
KCS | KuCoin Shares | 2018-01-24T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KCT | KCT | 2022-05-25T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KDA | KDA | 2021-05-11T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KDAG | KDAG | 2020-08-05T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KDC | KlondikeCoin | 2023-10-03T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KDX | KDX | 2025-06-10T00:00:00.0000000Z | 2025-08-09T00:00:00.0000000Z |
KEC | KEC | 2024-12-30T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
KEEP | KEEP | 2020-11-20T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KEKE | KEKE | 2023-07-13T00:00:00.0000000Z | 2025-08-16T00:00:00.0000000Z |
KEKIUS | nan | 2024-12-28T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KEN | KEN | 2023-12-12T00:00:00.0000000Z | 2025-08-10T00:00:00.0000000Z |
KENDU | KENDU | 2024-06-12T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KERNEL | nan | 2025-04-14T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KES | Kenyan Shilling | ||
KET | nan | 2025-07-18T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KEX | KEX | 2020-12-18T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KEY | Selfkey | 2019-12-27T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KEYCAT | nan | 2025-01-15T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KEYS | KEYS | 2022-03-31T00:00:00.0000000Z | 2025-02-05T00:00:00.0000000Z |
KFI | KFI | 2023-11-23T00:00:00.0000000Z | 2025-08-08T00:00:00.0000000Z |
KFN | KFN | 2022-10-28T00:00:00.0000000Z | 2025-08-08T00:00:00.0000000Z |
KFT | KFT | 2021-09-02T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KGB | KGB | 2017-08-08T00:00:00.0000000Z | 2025-08-14T00:00:00.0000000Z |
KGC | KGC | 2017-03-12T00:00:00.0000000Z | 2025-08-16T00:00:00.0000000Z |
KGS | Som | ||
KHAI | KHAI | 2024-03-24T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KIBA | KIBA | 2022-04-29T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KICK | KickCoin | 2017-10-25T00:00:00.0000000Z | 2025-08-01T00:00:00.0000000Z |
KICKS | KICKS | 2022-10-18T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KIDS | KIDS | 2017-04-20T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KIKI | KIKI | 2025-05-29T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KILO | nan | 2025-04-09T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KILT | KILT | 2023-11-23T00:00:00.0000000Z | 2025-08-08T00:00:00.0000000Z |
KIM | KIM | 2024-05-06T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KIMA | nan | 2024-11-26T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KIMJU | KIMJU | 2021-12-28T00:00:00.0000000Z | 2025-08-17T00:00:00.0000000Z |
KIN | Kin | 2018-03-09T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KINE | KINE | 2022-02-03T00:00:00.0000000Z | 2025-08-14T00:00:00.0000000Z |
KINGSHIB | KINGSHIB | 2021-11-04T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KINT | KINT | 2021-12-27T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KIP | KIP | 2024-12-10T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KISHU | KISHU | 2021-05-17T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KISS | KISS | 2017-06-27T00:00:00.0000000Z | 2025-08-16T00:00:00.0000000Z |
KITTY | KITTY | 2024-01-30T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KLAY | KLAY | 2023-06-26T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KLC | KiloCoin | 2022-01-03T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KLEVA | KLEVA | 2023-10-25T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KLIMA | KLIMA | 2024-03-05T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KLO | KLO | 2021-09-27T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KLUNC | KLUNC | 2024-09-27T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KLV | KLV | 2021-02-05T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KMC | KemCredit | 2022-08-08T00:00:00.0000000Z | 2025-08-15T00:00:00.0000000Z |
KMD | Komodo | 2018-01-08T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KMNO | KMNO | 2024-04-30T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KMON | KMON | 2022-02-14T00:00:00.0000000Z | 2025-08-17T00:00:00.0000000Z |
KMX | KMX | 2018-12-18T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KNC | Kyber Network | 2017-06-30T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KNC3L | KNC3L | 2021-09-10T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KNC3S | KNC3S | 2021-09-10T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KNC5L | KNC5L | 2022-03-07T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KNC5S | KNC5S | 2022-03-07T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KNIGHT | KNIGHT | 2025-04-21T00:00:00.0000000Z | 2025-07-15T00:00:00.0000000Z |
KNOT | KNOT | 2022-03-29T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KOBAN | nan | 2025-05-27T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KOBE | KOBE | 2024-09-27T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KOBO | Kobocoin | 2017-02-10T00:00:00.0000000Z | 2025-08-16T00:00:00.0000000Z |
KODI | KODI | 2021-12-07T00:00:00.0000000Z | 2025-08-13T00:00:00.0000000Z |
KOIN | KOIN | 2023-11-23T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KOK | KOK | 2022-02-17T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KOKO | KOKO | 2024-03-28T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KOKU | KOKU | 2022-04-15T00:00:00.0000000Z | 2024-06-08T00:00:00.0000000Z |
KOM | KOM | 2021-08-01T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KOMA | nan | 2024-11-17T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KONO | KONO | 2022-02-03T00:00:00.0000000Z | 2025-08-11T00:00:00.0000000Z |
KORI | nan | 2025-07-14T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KOTO | KOTO | 2024-10-23T00:00:00.0000000Z | 2025-08-16T00:00:00.0000000Z |
KP3R | KP3R | 2020-11-02T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KPC | KPC | 2023-11-23T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KPHI | KPHI | 2023-08-30T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KPOP | KPOP | 2023-08-25T00:00:00.0000000Z | 2025-08-10T00:00:00.0000000Z |
KR | KR | 2017-03-11T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KRAK | KRAK | 2017-03-10T00:00:00.0000000Z | 2025-06-27T00:00:00.0000000Z |
KRB | Karbowanec | 2018-01-24T00:00:00.0000000Z | 2020-07-29T00:00:00.0000000Z |
KRD | KRD | 2022-09-08T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KRL | KRL | 2018-05-18T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KRO | KRO | 2025-08-14T00:00:00.0000000Z | 2025-08-17T00:00:00.0000000Z |
KROM | KROM | 2022-06-21T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KRRX | KRRX | 2023-01-17T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KRW | Won | 2013-09-03T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KRX | KRX | 2021-11-01T00:00:00.0000000Z | 2025-08-16T00:00:00.0000000Z |
KSHIB | KSHIB | 2024-09-27T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KSM | KSM | 2020-02-12T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KSM3L | KSM3L | 2024-09-02T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KSM3S | KSM3S | 2024-09-02T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KSM5L | KSM5L | 2023-01-10T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KSM5S | KSM5S | 2023-01-10T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KSN | KSN | 2023-02-28T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KSP | KSP | 2022-06-06T14:39:13.4091930Z | 2022-06-11T15:11:57.9486295Z |
KT | KT | 2022-02-09T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KTA | nan | 2025-04-21T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KTK | KTK | 2017-01-13T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KTN | Knekted | 2021-04-10T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KTON | KTON | 2020-09-01T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KUB | KUB | 2021-12-28T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KUBE | KUBE | 2022-07-15T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KUBO | KUBO | 2017-01-30T00:00:00.0000000Z | 2025-08-17T00:00:00.0000000Z |
KUKU | KUKU | 2022-08-01T00:00:00.0000000Z | 2025-08-13T00:00:00.0000000Z |
KUMA | KUMA | 2021-11-03T00:00:00.0000000Z | 2025-08-12T00:00:00.0000000Z |
KUNCI | KUNCI | 2022-03-03T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KUR | KUR | 2022-10-14T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KURT | Kurrent | 2017-03-12T00:00:00.0000000Z | 2025-08-17T00:00:00.0000000Z |
KUSH | KushCoin | 2017-04-17T00:00:00.0000000Z | 2025-07-15T00:00:00.0000000Z |
KUV | KUV | 2023-09-14T00:00:00.0000000Z | 2025-08-11T00:00:00.0000000Z |
KVERSE | KVERSE | 2023-08-29T00:00:00.0000000Z | 2025-08-09T00:00:00.0000000Z |
KWD | Kuwaiti Dinar | ||
KXA | KXA | 2023-03-06T00:00:00.0000000Z | 2025-07-10T00:00:00.0000000Z |
KYAN | KYAN | 2021-02-18T00:00:00.0000000Z | 2025-07-14T00:00:00.0000000Z |
KZEN | KZEN | 2022-04-26T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
KZT | Tenge | 2022-05-19T00:00:00.0000000Z | 2025-08-18T00:00:00.0000000Z |
Was this section helpful?