Assets - Letter X
asset_id | name | data_trade_start | data_trade_end |
---|---|---|---|
X | X | 2019-04-20T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
X0Z | X0Z | 2019-10-29T00:00:00.0000000Z | 2022-06-03T00:00:00.0000000Z |
X10 | X10 | 2019-12-19T00:00:00.0000000Z | 2025-06-29T00:00:00.0000000Z |
X100 | X100 | 2020-03-03T00:00:00.0000000Z | 2025-06-29T00:00:00.0000000Z |
X12 | X12 Coin | 2019-04-08T00:00:00.0000000Z | 2019-04-21T21:46:42.0000000Z |
X13 | X13 | ||
X2 | X2 | 2017-02-28T00:00:00.0000000Z | 2025-06-30T00:00:00.0000000Z |
X2C | Xecoin | 2016-12-11T00:00:00.0000000Z | 2017-07-22T21:28:34.0000000Z |
X2P | X2P | 2021-07-19T00:00:00.0000000Z | 2021-09-17T00:00:00.0000000Z |
X2Y2 | X2Y2 | 2022-02-18T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
X3S | X3S | ||
X42 | X42 | 2019-01-21T00:00:00.0000000Z | 2024-10-21T00:00:00.0000000Z |
X6 | X6 | ||
X8C | X8C | ||
X8X | X8X Token | 2018-09-23T00:00:00.0000000Z | 2021-02-12T00:00:00.0000000Z |
X8Z9 | X8Z9 | 2022-03-10T00:00:00.0000000Z | 2022-03-12T00:00:00.0000000Z |
XA9 | XA9 | ||
XAB | XAB | 2020-09-02T00:00:00.0000000Z | 2021-10-14T00:00:00.0000000Z |
XAC | XAC | 2019-06-07T00:00:00.0000000Z | 2022-11-12T00:00:00.0000000Z |
XACT | XACT | 2023-06-24T00:00:00.0000000Z | 2025-02-24T00:00:00.0000000Z |
XAF | CFA Franc BEAC | ||
XAG | Silver | 2019-07-18T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XAG.ML | XAG.ML | ||
XAG.X | XAG.X | ||
XAGC | XAGC | 2019-04-08T00:00:00.0000000Z | 2021-10-15T00:00:00.0000000Z |
XAI | XAI | 2021-08-17T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XALIS | XALIS | 2020-02-12T00:00:00.0000000Z | 2025-06-20T00:00:00.0000000Z |
XAMP | XAMP | 2020-09-23T00:00:00.0000000Z | 2020-12-12T00:00:00.0000000Z |
XANK | XANK | 2023-09-09T00:00:00.0000000Z | 2025-07-07T00:00:00.0000000Z |
XAO | XAO | 2019-04-08T00:00:00.0000000Z | 2024-12-13T00:00:00.0000000Z |
XAP | XAP | 2019-01-23T00:00:00.0000000Z | 2024-09-22T00:00:00.0000000Z |
XAQ | XAQ | ||
XAR | XAR | 2024-04-03T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XARON | XARON | ||
XAS | Asch | 2017-03-13T00:00:00.0000000Z | 2022-06-11T01:06:43.2915500Z |
XAT | XAT | 2020-10-21T00:00:00.0000000Z | 2022-02-22T00:00:00.0000000Z |
XAU | Gold | 2016-12-24T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XAU.I | XAU.I | ||
XAUR | Xaurum | 2016-08-23T00:00:00.0000000Z | 2024-07-24T00:00:00.0000000Z |
XAUT | XAUT | 2020-03-06T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XAUTBEAR | XAUTBEAR | 2020-03-08T00:00:00.0000000Z | 2022-11-12T00:00:00.0000000Z |
XAUTBULL | XAUTBULL | 2020-03-06T00:00:00.0000000Z | 2022-11-12T00:00:00.0000000Z |
XAUTHALF | XAUTHALF | 2020-07-05T00:00:00.0000000Z | 2022-11-12T00:00:00.0000000Z |
XAUTHEDGE | XAUTHEDGE | 2020-07-05T00:00:00.0000000Z | 2022-10-14T00:00:00.0000000Z |
XAV | XAV | 2016-08-22T00:00:00.0000000Z | 2025-06-23T00:00:00.0000000Z |
XAVA | XAVA | 2021-06-10T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XAX | XAX | 2018-04-28T00:00:00.0000000Z | 2023-07-25T00:00:00.0000000Z |
XAZAB | XAZAB | 2020-12-23T00:00:00.0000000Z | 2020-12-26T00:00:00.0000000Z |
XB | Bitcoin U.F. | 2017-03-24T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XBA | Bond Markets Composite Unit | ||
XBANC | XBANC | 2019-04-03T00:00:00.0000000Z | 2021-10-02T00:00:00.0000000Z |
XBASE | XBASE | 2019-01-24T00:00:00.0000000Z | 2022-08-30T00:00:00.0000000Z |
XBB | Bond Markets Monetary Unit | 2017-03-14T00:00:00.0000000Z | 2017-09-03T00:00:00.0000000Z |
XBC | Bond Markets Unit of Account 9 | 2019-02-15T00:00:00.0000000Z | 2024-10-19T00:00:00.0000000Z |
XBCC | BitcoinPlus | 2016-05-29T00:00:00.0000000Z | 2019-08-19T11:55:00.0000000Z |
XBCK | XBCK | ||
XBE | XBE | 2021-03-29T00:00:00.0000000Z | 2022-10-03T00:00:00.0000000Z |
XBELA | XBELA | 2017-12-17T00:00:00.0000000Z | 2019-10-06T15:08:00.0000000Z |
XBG | BTCGold | 2019-11-07T00:00:00.0000000Z | 2020-02-10T05:53:26.0000000Z |
XBI | Bitcoin Incognito | 2019-01-03T00:00:00.0000000Z | 2024-10-21T00:00:00.0000000Z |
XBIT | XBIT | 2019-03-20T00:00:00.0000000Z | 2019-05-15T08:41:51.6870000Z |
XBL | Billionaire Token | 2017-09-27T00:00:00.0000000Z | 2019-01-13T16:35:59.0000000Z |
XBLL | XBLL | 2023-01-26T00:00:00.0000000Z | 2025-06-14T00:00:00.0000000Z |
XBM | XBM | 2019-04-08T00:00:00.0000000Z | 2020-03-18T07:25:50.0000000Z |
XBN | XBN | 2021-07-28T00:00:00.0000000Z | 2025-06-28T00:00:00.0000000Z |
XBOND | XBOND | 2019-02-26T00:00:00.0000000Z | 2020-10-10T00:00:00.0000000Z |
XBP | BlitzPredict | 2017-05-21T00:00:00.0000000Z | 2023-03-23T00:00:00.0000000Z |
XBR | XBR | 2019-02-12T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XBRA | XBRA | 2018-09-29T00:00:00.0000000Z | 2019-04-17T07:51:12.2370000Z |
XBRC | XBRC | 2018-12-01T00:00:00.0000000Z | 2019-10-07T05:20:00.0000000Z |
XBS | XBS | 2017-03-16T00:00:00.0000000Z | 2025-06-27T00:00:00.0000000Z |
XBSTF | XBSTF | ||
XBT | XBT | 2025-01-28T00:00:00.0000000Z | 2025-01-29T00:00:00.0000000Z |
XBTA | XBTA | 2017-10-22T00:00:00.0000000Z | 2018-02-15T00:00:00.0000000Z |
XBTC | XBTC | 2020-03-15T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XBTC2 | XBTC2 | ||
XBTC21 | Bitcoin 21 | 2017-02-03T00:00:00.0000000Z | 2025-06-14T00:00:00.0000000Z |
XBTE | BitcoinEvo | 2018-04-28T00:00:00.0000000Z | 2018-10-05T18:50:09.0000000Z |
XBTG | XBTG | 2017-05-06T00:00:00.0000000Z | 2019-10-07T05:21:00.0000000Z |
XBTS | Beatcoin | 2017-01-26T00:00:00.0000000Z | 2025-06-29T00:00:00.0000000Z |
XBTX | XBTX | 2020-03-06T00:00:00.0000000Z | 2025-01-28T00:00:00.0000000Z |
XBTXC | XBTXC | 2021-02-27T00:00:00.0000000Z | 2023-01-31T00:00:00.0000000Z |
XBU | XBU | 2017-03-04T00:00:00.0000000Z | 2025-06-28T00:00:00.0000000Z |
XBURN | XBURN | 2022-01-12T00:00:00.0000000Z | 2022-05-03T00:00:00.0000000Z |
XBV | XBV | 2019-07-17T00:00:00.0000000Z | 2021-04-01T00:00:00.0000000Z |
XBX | XBX | 2019-01-30T00:00:00.0000000Z | 2022-02-15T00:00:00.0000000Z |
XBY | XtraBYtes | 2017-01-20T00:00:00.0000000Z | 2025-05-23T00:00:00.0000000Z |
XC | XCurrency | 2016-05-29T00:00:00.0000000Z | 2019-12-29T03:45:38.0000000Z |
XCA | XCA | 2022-06-10T00:00:00.0000000Z | 2022-10-06T00:00:00.0000000Z |
XCAD | XCAD | 2021-05-27T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XCAL | XCAL | 2023-02-24T00:00:00.0000000Z | 2025-05-13T00:00:00.0000000Z |
XCASH | XCASH | 2018-09-20T00:00:00.0000000Z | 2025-07-08T00:00:00.0000000Z |
XCBT | XCBT | ||
XCCZ | XCCZ | ||
XCD | East Caribbean Dollar | 2019-10-01T00:00:00.0000000Z | 2019-10-04T04:25:34.0500000Z |
XCE | XCE | 2017-03-04T00:00:00.0000000Z | 2025-06-23T00:00:00.0000000Z |
XCEL | XcelToken | 2018-06-08T00:00:00.0000000Z | 2018-12-19T09:15:48.0000000Z |
XCF | XCF | 2020-11-13T00:00:00.0000000Z | 2023-12-04T00:00:00.0000000Z |
XCG | XCG | 2019-04-03T00:00:00.0000000Z | 2020-06-18T00:00:00.0000000Z |
XCH | ClearingHouse | 2016-05-29T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XCH3L | XCH3L | 2021-09-23T00:00:00.0000000Z | 2022-11-23T00:00:00.0000000Z |
XCH3S | XCH3S | 2021-09-23T00:00:00.0000000Z | 2022-11-23T00:00:00.0000000Z |
XCHE | XCHE | ||
XCHF | XCHF | 2019-01-09T00:00:00.0000000Z | 2025-04-14T00:00:00.0000000Z |
XCHNG | XCHNG | 2024-02-08T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XCHNG.VIZ | XCHNG.VIZ | ||
XCI | XCI | 2016-11-14T00:00:00.0000000Z | 2017-04-28T02:55:49.0000000Z |
XCL | XCL | ||
XCLR | ClearCoin | 2018-08-13T00:00:00.0000000Z | 2019-11-30T14:24:18.0000000Z |
XCMG | XCMG | 2020-01-30T00:00:00.0000000Z | 2020-09-12T00:00:00.0000000Z |
XCN | Cryptonite | 2016-05-29T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XCNOLD | XCNOLD | ||
XCO | X-Coin | 2017-02-05T00:00:00.0000000Z | 2025-06-30T00:00:00.0000000Z |
XCOM | XCOM | 2023-11-23T00:00:00.0000000Z | 2024-02-17T00:00:00.0000000Z |
XCON | XCON | 2019-05-03T00:00:00.0000000Z | 2022-09-28T00:00:00.0000000Z |
XCOXST | XCOXST | 2017-10-19T00:00:00.0000000Z | 2019-10-04T14:42:00.0000000Z |
XCP | Counterparty | 2016-05-29T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XCPO | Copico | 2017-11-26T00:00:00.0000000Z | 2018-05-10T00:00:00.0000000Z |
XCPS | XCPS | ||
XCR | Crypti | 2016-05-29T00:00:00.0000000Z | 2020-08-25T00:00:00.0000000Z |
XCRE | Creatio | 2016-12-09T00:00:00.0000000Z | 2025-02-06T00:00:00.0000000Z |
XCRS | XCRS | 2020-08-24T00:00:00.0000000Z | 2020-08-25T00:00:00.0000000Z |
XCS | CybCSec | ||
XCT | C-Bit | 2016-03-19T00:00:00.0000000Z | 2022-06-11T01:02:36.0000000Z |
XCUR | XCUR | 2020-12-05T00:00:00.0000000Z | 2024-12-05T00:00:00.0000000Z |
XCV | XCV | 2021-11-19T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XCXT | CoinonatX | 2017-08-20T00:00:00.0000000Z | 2019-10-04T15:35:00.0000000Z |
XCY | XCY | 2019-03-24T00:00:00.0000000Z | 2019-09-06T10:14:54.0020000Z |
XCZ | XCZ | 2020-11-28T00:00:00.0000000Z | 2021-03-17T00:00:00.0000000Z |
XCZM | XCZM | 2019-04-08T00:00:00.0000000Z | 2022-01-18T00:00:00.0000000Z |
XD | XD | 2024-01-12T00:00:00.0000000Z | 2025-02-02T00:00:00.0000000Z |
XDAG | XDAG | 2020-11-27T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XDAI | XDAI | 2021-02-05T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XDATA | XDATA | 2021-09-07T00:00:00.0000000Z | 2024-03-26T00:00:00.0000000Z |
XDB | XDB | 2017-02-16T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XDBZ | XDBZ | 2021-02-03T00:00:00.0000000Z | 2021-10-12T00:00:00.0000000Z |
XDC | XDC | 2015-09-25T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XDCE | XinFin Network | 2018-12-20T00:00:00.0000000Z | 2021-04-02T00:00:00.0000000Z |
XDE | XDE | 2017-03-11T00:00:00.0000000Z | 2025-07-01T00:00:00.0000000Z |
XDE2 | XDE II | 2017-02-19T00:00:00.0000000Z | 2025-06-23T00:00:00.0000000Z |
XDEFI | XDEFI | 2021-11-22T00:00:00.0000000Z | 2024-10-23T00:00:00.0000000Z |
XDEN | XDEN | 2022-04-18T00:00:00.0000000Z | 2025-07-10T00:00:00.0000000Z |
XDEX | XDEX | 2021-03-23T00:00:00.0000000Z | 2021-08-18T00:00:00.0000000Z |
XDG | XDG | 2019-08-28T00:00:00.0000000Z | 2020-03-31T07:11:56.4570000Z |
XDITTO | XDITTO | ||
XDM | XDM | ||
XDMC | XDMC | ||
XDN | DigitalNote | 2016-05-29T00:00:00.0000000Z | 2024-10-02T00:00:00.0000000Z |
XDNA | XDNA | 2018-08-10T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XDNCO | XDNCO | 2017-06-09T00:00:00.0000000Z | 2018-04-13T00:00:00.0000000Z |
XDOGE | XDOGE | 2021-05-15T00:00:00.0000000Z | 2024-03-26T00:00:00.0000000Z |
XDOT | XDOT | 2020-08-18T00:00:00.0000000Z | 2020-08-22T00:00:00.0000000Z |
XDP | Dogeparty | 2016-05-29T00:00:00.0000000Z | 2016-06-04T00:00:00.0000000Z |
XDR | SDR (Special Drawing Right) | ||
XDR0 | XDR0 | ||
XDRAC | XDRAC | 2018-02-13T00:00:00.0000000Z | 2018-07-24T10:04:57.0000000Z |
XEC | XEC | 2020-06-04T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XEC3L | XEC3L | 2021-09-23T00:00:00.0000000Z | 2024-01-06T00:00:00.0000000Z |
XEC3S | XEC3S | 2021-09-23T00:00:00.0000000Z | 2024-01-06T00:00:00.0000000Z |
XED | XED | 2021-03-18T00:00:00.0000000Z | 2025-07-09T00:00:00.0000000Z |
XEED | XEED | 2023-02-10T00:00:00.0000000Z | 2023-05-31T00:00:00.0000000Z |
XEF | XEF | 2019-04-09T00:00:00.0000000Z | 2019-07-19T09:11:37.0000000Z |
XEK | XEK | 2020-02-22T00:00:00.0000000Z | 2020-07-17T00:00:00.0000000Z |
XEL | Elastic | 2017-07-01T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XELP | XELP | 2017-11-01T00:00:00.0000000Z | 2019-10-06T18:44:00.0000000Z |
XELS | XELS | 2021-04-08T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XEM | NEM | 2016-05-29T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XEM3L | XEM3L | 2021-03-13T00:00:00.0000000Z | 2022-10-25T00:00:00.0000000Z |
XEM3S | XEM3S | 2021-03-13T00:00:00.0000000Z | 2022-10-25T00:00:00.0000000Z |
XEM5L | XEM5L | 2022-06-28T00:00:00.0000000Z | 2022-11-25T00:00:00.0000000Z |
XEM5S | XEM5S | 2022-06-28T00:00:00.0000000Z | 2022-11-25T00:00:00.0000000Z |
XEMSON | XEMSON | 2023-01-14T00:00:00.0000000Z | 2023-01-16T00:00:00.0000000Z |
XEMX | XEMX | 2020-12-02T00:00:00.0000000Z | 2021-01-27T00:00:00.0000000Z |
XEN | Xenixcoin | 2020-05-13T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XEND | XEND | 2021-03-24T00:00:00.0000000Z | 2025-02-23T00:00:00.0000000Z |
XENO | XENO | 2019-07-18T00:00:00.0000000Z | 2021-05-21T00:00:00.0000000Z |
XENOP | XENOP | 2022-02-10T00:00:00.0000000Z | 2023-02-01T00:00:00.0000000Z |
XEP | XEP | 2021-01-01T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XEQ | XEQ | 2019-07-31T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XERM | XERM | 2023-03-01T00:00:00.0000000Z | 2023-06-24T00:00:00.0000000Z |
XES | Proxeus | 2018-04-28T00:00:00.0000000Z | 2022-06-10T19:47:25.9230000Z |
XET | ETERNAL TOKEN | 2019-01-21T00:00:00.0000000Z | 2025-06-13T00:00:00.0000000Z |
XETA | XETA | 2022-07-20T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XETH | XETH | 2020-12-18T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XEUR | XEUR | 2019-06-25T00:00:00.0000000Z | 2020-05-07T00:00:00.0000000Z |
XEV | XEV | 2019-01-31T00:00:00.0000000Z | 2019-08-04T06:55:15.0000000Z |
XEW | XEW | 2019-12-25T00:00:00.0000000Z | 2020-07-18T00:00:00.0000000Z |
XEX | XEX | 2020-03-15T00:00:00.0000000Z | 2021-12-01T00:00:00.0000000Z |
XF | XF | 2022-12-23T00:00:00.0000000Z | 2023-01-03T00:00:00.0000000Z |
XFACT | XFACT | ||
XFACU | XFACU | ||
XFC | XFC | 2015-06-22T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XFCX | XFCX | 2017-03-10T00:00:00.0000000Z | 2025-06-24T00:00:00.0000000Z |
XFE | XFE | 2020-03-28T00:00:00.0000000Z | 2022-11-27T00:00:00.0000000Z |
XFF | XFF | ||
XFG | XFG | 2020-05-05T00:00:00.0000000Z | 2020-12-26T00:00:00.0000000Z |
XFI | XFI | 2020-09-30T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XFII | XFII | ||
XFIL | XFIL | 2020-06-19T00:00:00.0000000Z | 2021-04-11T00:00:00.0000000Z |
XFIN | XFIN | ||
XFIT | XFIT | 2021-04-16T00:00:00.0000000Z | 2022-10-29T00:00:00.0000000Z |
XFL | XFL | 2022-06-06T13:40:54.0924027Z | 2022-06-11T22:59:34.2601228Z |
XFLR | XFLR | 2020-12-21T00:00:00.0000000Z | 2022-08-01T00:00:00.0000000Z |
XFOC | XFOC | 2020-07-09T00:00:00.0000000Z | 2020-11-10T00:00:00.0000000Z |
XFOX | XFOX | 2019-03-10T00:00:00.0000000Z | 2019-05-14T20:44:53.8630000Z |
XFRC | XFRC | 2019-04-02T00:00:00.0000000Z | 2019-05-12T18:17:05.9960000Z |
XFT | Footy Cash | 2016-03-24T00:00:00.0000000Z | 2025-05-30T00:00:00.0000000Z |
XFTC | XFTC | 2018-12-14T00:00:00.0000000Z | 2019-04-14T14:44:50.2470000Z |
XFUEL | XFUEL | 2020-03-12T00:00:00.0000000Z | 2021-12-09T00:00:00.0000000Z |
XFX | XFX | 2017-02-17T00:00:00.0000000Z | 2017-05-04T00:00:00.0000000Z |
XFYI | XFYI | 2021-04-21T00:00:00.0000000Z | 2021-08-08T00:00:00.0000000Z |
XFZ | XFZ | ||
XG | GIGA | 2019-04-08T00:00:00.0000000Z | 2021-02-06T00:00:00.0000000Z |
XGA | XGA | ||
XGB | GoldenBird | 2017-05-04T00:00:00.0000000Z | 2019-05-22T00:58:38.5530000Z |
XGBL | XGBL | 2022-06-06T15:39:49.0831099Z | 2025-06-17T00:00:00.0000000Z |
XGC | XGC | 2022-11-02T00:00:00.0000000Z | 2023-07-20T00:00:00.0000000Z |
XGCS | XGCS | 2019-05-01T00:00:00.0000000Z | 2022-05-25T00:00:00.0000000Z |
XGG | XGG | 2019-04-08T00:00:00.0000000Z | 2021-08-29T00:00:00.0000000Z |
XGK | XGK | 2019-01-28T00:00:00.0000000Z | 2020-02-11T09:14:29.0000000Z |
XGLI | XGLI | ||
XGM | XGM | 2019-12-06T00:00:00.0000000Z | 2025-06-16T00:00:00.0000000Z |
XGO | XGO | 2020-03-08T00:00:00.0000000Z | 2020-03-09T03:58:05.0000000Z |
XGOD | XGOD | ||
XGOLD | XGOLD | 2021-09-08T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XGOTX | XGOTX | ||
XGOX | XGOX | 2017-09-22T00:00:00.0000000Z | 2022-08-04T00:00:00.0000000Z |
XGP | XGP | 2019-08-28T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XGR | GoldReserve | 2015-01-26T00:00:00.0000000Z | 2020-03-08T09:52:00.7730000Z |
XGRAM | XGRAM | 2020-03-16T00:00:00.0000000Z | 2020-04-10T00:00:00.0000000Z |
XGS | GenesisX | 2019-04-08T00:00:00.0000000Z | 2025-05-02T00:00:00.0000000Z |
XGT | XGT | 2018-12-27T00:00:00.0000000Z | 2022-07-30T00:00:00.0000000Z |
XGTC | XGTC | 2017-07-30T00:00:00.0000000Z | 2025-05-31T00:00:00.0000000Z |
XH5 | XH5 | ||
XHC | XHC | 2020-03-22T00:00:00.0000000Z | 2020-03-26T19:00:23.0000000Z |
XHD | XHD | 2019-10-24T00:00:00.0000000Z | 2020-02-01T07:59:18.9820000Z |
XHDX | XHDX | 2021-02-11T00:00:00.0000000Z | 2021-03-29T00:00:00.0000000Z |
XHI | HiCoin | 2016-09-13T00:00:00.0000000Z | 2025-05-14T00:00:00.0000000Z |
XHK | XHK | 2019-04-08T00:00:00.0000000Z | 2019-05-10T19:55:35.0000000Z |
XHS | XHS | 2018-10-19T00:00:00.0000000Z | 2019-07-14T19:09:36.0000000Z |
XHT | XHT | 2022-06-06T15:41:07.4705227Z | 2022-06-11T23:08:05.4324862Z |
XHV | Haven Protocol | 2018-07-02T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XI | XI | 2022-06-03T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XIASI | XIASI | 2021-06-19T00:00:00.0000000Z | 2022-01-04T00:00:00.0000000Z |
XICOB | XICOB | 2018-01-02T00:00:00.0000000Z | 2018-01-03T22:56:42.0000000Z |
XID | Sphre AIR | 2016-04-23T00:00:00.0000000Z | 2022-06-03T00:00:00.0000000Z |
XIDO | XIDO | 2021-08-06T00:00:00.0000000Z | 2025-02-24T00:00:00.0000000Z |
XIDR | XIDR | 2022-01-12T00:00:00.0000000Z | 2023-06-06T00:00:00.0000000Z |
XIFA | XIFA | 2020-09-23T00:00:00.0000000Z | 2021-05-16T00:00:00.0000000Z |
XIL | XIL | 2021-09-10T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XIM | XIM | 2019-04-08T00:00:00.0000000Z | 2019-04-21T23:14:29.0000000Z |
XIMG | XIMG | ||
XIN | Infinity Economics | 2017-03-24T00:00:00.0000000Z | 2025-07-08T00:00:00.0000000Z |
XIND | INDINODE | 2019-04-08T00:00:00.0000000Z | 2021-05-26T00:00:00.0000000Z |
XIO | XIO | 2019-09-30T00:00:00.0000000Z | 2022-06-14T00:00:00.0000000Z |
XION | nan | 2024-11-14T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XIOS | Xios | 2017-10-21T00:00:00.0000000Z | 2025-06-13T00:00:00.0000000Z |
XIOT | XIOT | 2021-03-29T00:00:00.0000000Z | 2025-02-02T00:00:00.0000000Z |
XIR | XIR | ||
XIRO | XIRO | 2020-03-06T00:00:00.0000000Z | 2022-01-02T00:00:00.0000000Z |
XIRTAM | XIRTAM | 2023-05-02T00:00:00.0000000Z | 2025-02-17T00:00:00.0000000Z |
XISTOCASH | XISTOCASH | ||
XIV | XIV | 2021-03-29T00:00:00.0000000Z | 2022-01-13T00:00:00.0000000Z |
XJIDT | XJIDT | ||
XJO | Joulecoin | 2016-07-24T00:00:00.0000000Z | 2025-06-29T00:00:00.0000000Z |
XJS | XJS | ||
XKC | XKC | 2017-12-08T00:00:00.0000000Z | 2018-01-28T00:00:00.0000000Z |
XKI | XKI | 2021-05-18T00:00:00.0000000Z | 2022-07-28T00:00:00.0000000Z |
XKLP | XKLP | 2020-09-01T00:00:00.0000000Z | 2020-12-13T00:00:00.0000000Z |
XKN | XKN | 2019-02-20T00:00:00.0000000Z | 2021-01-11T00:00:00.0000000Z |
XKR | XKR | 2020-11-18T00:00:00.0000000Z | 2020-12-26T00:00:00.0000000Z |
XL | XL | 2021-12-03T00:00:00.0000000Z | 2022-10-17T00:00:00.0000000Z |
XLA | XLA | 2019-07-31T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XLAB | XLAB | 2019-02-06T00:00:00.0000000Z | 2025-07-08T00:00:00.0000000Z |
XLB | XLB | 2019-03-18T00:00:00.0000000Z | 2022-04-27T00:00:00.0000000Z |
XLC | LeviarCoin | 2017-05-14T00:00:00.0000000Z | 2020-05-08T00:00:00.0000000Z |
XLD | XLD | 2021-11-15T00:00:00.0000000Z | 2025-07-08T00:00:00.0000000Z |
XLF | XLF | 2020-05-26T00:00:00.0000000Z | 2022-09-28T00:00:00.0000000Z |
XLG | XLG | 2018-12-19T00:00:00.0000000Z | 2025-05-29T00:00:00.0000000Z |
XLIB | XLIB | ||
XLIFE | XLIFE | ||
XLIST | XLIST | 2022-06-06T15:44:27.7625774Z | 2025-06-22T00:00:00.0000000Z |
XLM | Stellar Lumens | 2016-10-17T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XLM10L | XLM10L | 2019-10-01T00:00:00.0000000Z | 2019-11-07T20:04:20.3500000Z |
XLM10S | XLM10S | 2019-10-01T00:00:00.0000000Z | 2020-02-01T20:27:38.4300000Z |
XLM3BEAR | XLM3BEAR | ||
XLM3BULL | XLM3BULL | ||
XLM3L | XLM3L | 2020-06-11T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XLM3S | XLM3S | 2020-06-11T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XLM5L | XLM5L | 2022-04-20T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XLM5S | XLM5S | 2022-04-20T00:00:00.0000000Z | 2025-07-11T00:00:00.0000000Z |
XLM8 | XLM8 | 2020-11-25T00:00:00.0000000Z | 2021-11-13T00:00:00.0000000Z |
XLMBEAR | XLMBEAR | 2020-11-28T00:00:00.0000000Z | 2022-11-12T00:00:00.0000000Z |
XLMBULL | XLMBULL | 2020-11-28T00:00:00.0000000Z | 2022-11-13T00:00:00.0000000Z |
XLMC | XLMC | 2019-01-17T00:00:00.0000000Z | 2020-04-15T00:00:00.0000000Z |
XLMDOWN | XLMDOWN | 2020-12-11T00:00:00.0000000Z | 2021-12-15T00:00:00.0000000Z |
XLMG | XLMG | 2019-11-01T00:00:00.0000000Z | 2020-02-27T13:39:33.0000000Z |
XLMGOLD | XLMGOLD | 2018-09-24T00:00:00.0000000Z | 2020-04-15T00:00:00.0000000Z |
XLMU | XLMU | ||
XLMUP | XLMUP | 2020-12-11T00:00:00.0000000Z | 2021-12-15T00:00:00.0000000Z |
XLMX | XLMX | 2019-05-28T00:00:00.0000000Z | 2021-02-05T00:00:00.0000000Z |
XLMZ | XLMZ | ||
XLN | XLN | 2019-04-08T00:00:00.0000000Z | 2024-11-25T00:00:00.0000000Z |
XLON | XLON | 2022-06-06T15:22:41.5839959Z | 2025-07-11T00:00:00.0000000Z |
