Assets - Letter U
asset_id | name | data_trade_start | data_trade_end |
---|---|---|---|
U | UCoin | 2017-01-23T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
U2U | nan | 2024-12-10T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UAE | UAE | 2017-03-07T00:00:00.0000000Z | 2025-07-22T00:00:00.0000000Z |
UAH | Hryvnia | 2018-01-24T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UBC | UBC | 2024-11-27T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UBEX | Ubex | 2018-09-03T00:00:00.0000000Z | 2025-07-24T00:00:00.0000000Z |
UBIQ | UBIQ | 2017-03-18T00:00:00.0000000Z | 2025-02-10T00:00:00.0000000Z |
UBSN | UBSN | 2023-08-25T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UBT | Unibright | 2020-03-14T00:00:00.0000000Z | 2025-01-11T00:00:00.0000000Z |
UBTC | United Bitcoin | 2017-12-18T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UBU | UBU | 2024-02-29T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UBX | UBX | 2022-06-07T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UBXS | UBXS | 2022-03-19T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UBXT | UBXT | 2022-01-19T00:00:00.0000000Z | 2025-06-25T00:00:00.0000000Z |
UCASH | U.CASH | 2018-02-27T00:00:00.0000000Z | 2025-07-24T00:00:00.0000000Z |
UCM | UCM | 2023-08-26T00:00:00.0000000Z | 2025-07-24T00:00:00.0000000Z |
UCO | UCO | 2023-08-25T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UCX | UCX | 2023-08-25T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UDC | UDC | 2018-12-04T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UDO | UDO | 2021-03-04T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UDOWN | UDOWN | 2017-06-27T00:00:00.0000000Z | 2025-07-22T00:00:00.0000000Z |
UDS | UDS | 2024-04-30T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UETH | Unit Ethereum | 2025-04-17T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UFCFT | UFCFT | 2021-11-10T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UFD | nan | 2024-12-18T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UFO | UFO Coin | 2021-11-09T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UFR | Upfiring | 2018-03-16T00:00:00.0000000Z | 2025-07-24T00:00:00.0000000Z |
UFT | UFT | 2021-08-29T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UGAS | UGAS | 2019-05-15T00:00:00.0000000Z | 2025-07-19T00:00:00.0000000Z |
UGX | Uganda Shilling | ||
UIS | Unitus | 2017-03-04T00:00:00.0000000Z | 2025-07-21T00:00:00.0000000Z |
UK100IX | UK100IX | 2023-03-29T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UKG | Unikoin Gold | 2018-03-06T00:00:00.0000000Z | 2025-07-13T00:00:00.0000000Z |
UKOIL | UKOIL | 2023-03-15T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UKT | UKT | 2018-11-13T00:00:00.0000000Z | 2025-02-23T00:00:00.0000000Z |
ULAM | ULAM | 2025-04-23T00:00:00.0000000Z | 2025-06-21T00:00:00.0000000Z |
ULT | ULT | 2023-11-15T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
ULTI | ULTI | 2022-02-06T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
ULTIMA | ULTIMA | 2023-11-23T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
ULTRA | Ultra | 2019-07-17T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
ULX | ULX | 2023-08-25T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UMA | UMA | 2020-07-30T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UMB | UMB | 2021-02-10T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UMC | UMC | 2017-10-30T00:00:00.0000000Z | 2025-06-23T00:00:00.0000000Z |
UMI | UMI | 2023-12-21T00:00:00.0000000Z | 2025-06-16T00:00:00.0000000Z |
UNB | UnbreakableCoin | 2021-12-28T00:00:00.0000000Z | 2025-07-20T00:00:00.0000000Z |
UNC | UNCoin | 2025-05-28T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UNCX | UNCX | 2021-01-26T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UNDEAD | UNDEAD | 2022-05-04T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UNF | UNF | 2017-02-13T00:00:00.0000000Z | 2025-07-15T00:00:00.0000000Z |
UNFI | UNFI | 2020-12-10T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UNI | Uniswap | 2020-09-17T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UNI3L | UNI3L | 2020-09-17T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UNI3S | UNI3S | 2020-09-17T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UNI5L | UNI5L | 2022-02-21T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UNI5S | UNI5S | 2022-02-21T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UNIBOT | UNIBOT | 2023-07-20T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UNIFY | Unify | 2017-10-09T00:00:00.0000000Z | 2025-07-22T00:00:00.0000000Z |
UNIOLD | UNIOLD | 2021-03-03T00:00:00.0000000Z | 2025-07-23T00:00:00.0000000Z |
UNIS | UNIS | 2021-03-22T00:00:00.0000000Z | 2025-07-22T00:00:00.0000000Z |
UNISWAP | UNISWAP | 2023-08-29T00:00:00.0000000Z | 2025-07-22T00:00:00.0000000Z |
UNIT | Universal Currency | 2017-01-22T00:00:00.0000000Z | 2025-07-23T00:00:00.0000000Z |
UNITS | GameUnits | 2017-03-19T00:00:00.0000000Z | 2025-07-19T00:00:00.0000000Z |
UNIX | UNIX | ||
UNN | UNN | 2021-03-15T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UNO | Unobtanium | 2020-10-15T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UNP | UNP | 2024-01-27T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UNS | UNS | 2023-08-25T00:00:00.0000000Z | 2025-07-22T00:00:00.0000000Z |
UNX | UNX | 2025-05-28T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UOS | UOS Network | 2020-09-13T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UP | UpToken | 2024-11-19T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UPC | UPC | 2023-11-29T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UPI | UPI | 2022-06-27T00:00:00.0000000Z | 2025-07-22T00:00:00.0000000Z |
UPO | UPO | 2022-04-07T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UPP | Sentinel Protocol | 2023-09-01T00:00:00.0000000Z | 2025-02-05T00:00:00.0000000Z |
UPT | UPT | 2024-04-23T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UPTOP | nan | 2025-06-23T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UPX | UPX | 2023-06-03T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UQC | Uquid Coin | 2020-04-25T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
URANIX | URANIX | 2019-04-16T00:00:00.0000000Z | 2025-07-17T00:00:00.0000000Z |
URC | Unrealcoin | 2017-02-18T00:00:00.0000000Z | 2025-07-01T00:00:00.0000000Z |
URO | Uro | 2017-02-21T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
USA | USA | 2024-05-06T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
USC | Ultimate Secure Cash | 2017-04-19T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
USD | US Dollar | 2011-09-13T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
USD1 | nan | 2025-05-22T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
USDB | USDB | 2021-02-18T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
USDC | USDC | 2018-09-27T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
USDD | USDD | 2022-05-05T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
USDE | USDe | 2017-08-31T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
USDF | USDF | 2025-05-25T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
USDG | USDG | 2023-10-27T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
USDJ | USDJ | 2020-04-01T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
USDM | USDM | 2024-03-28T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
USDN | USDN | 2022-05-18T00:00:00.0000000Z | 2025-07-20T00:00:00.0000000Z |
USDQ | USDQ | 2024-11-21T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
USDR | USDR | 2025-01-16T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
USDS | StableUSD | 2024-10-02T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
USDT | Tether | 2013-12-27T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
USDTB | USDTB | 2025-04-17T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
USDTBEP20 | USDTBEP20 | 2021-09-27T00:00:00.0000000Z | 2025-07-24T00:00:00.0000000Z |
USDTSGB | USDTSGB | ||
USDTTRC20 | USDTTRC20 | 2021-09-27T00:00:00.0000000Z | 2025-07-24T00:00:00.0000000Z |
USDUC | nan | 2025-06-17T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
USDX | USDX | 2019-10-23T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
USDY | nan | 2024-01-18T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
USDZ | USDZ | 2022-06-06T15:54:32.3226680Z | 2025-07-25T00:00:00.0000000Z |
USELESS | USELESS | 2025-05-12T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
USH | USH | 2025-05-18T00:00:00.0000000Z | 2025-06-08T00:00:00.0000000Z |
USNBT | NuBits | 2018-05-14T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UST | UST | 2018-03-13T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
USTC | USTC | 2022-05-26T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
USUAL | USUAL | 2024-11-15T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
USYC | USYC | 2024-10-09T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UT | UT | 2023-09-01T00:00:00.0000000Z | 2025-07-24T00:00:00.0000000Z |
UTK | UTRUST | 2018-02-07T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UTLE | UTLE | 2017-03-17T00:00:00.0000000Z | 2025-07-24T00:00:00.0000000Z |
UUSD | UUSD | 2022-06-02T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UXC | UXC | 2017-03-18T00:00:00.0000000Z | 2025-07-24T00:00:00.0000000Z |
UXLINK | UXLINK | 2024-07-18T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
UYU | Peso Uruguayo | ||
UZS | Uzbekistan Sum | ||
UwU | UwU | 2024-11-04T00:00:00.0000000Z | 2025-07-25T00:00:00.0000000Z |
Was this section helpful?